enquiries@sensorsone.co.uk
Millitorr is a very small pressure unit used for high vacuum measurements and is a 1/1000x multiple of the Torr pressure unit. 1 mTorr equals 0.133322 Pascals.
The Millitorr is not a commonly used pressure unit and tends to be used in scientific research or specialised manufacturing fields where very low vacuum pressures are measured.
Please use the list below to find the conversion factor from Torr into another pressure unit.
To find how many mTorr there are when converting from another pressure unit please click on the relevant unit below.
From our main pressure conversion page you can convert from or to any pressure unit by entering the value and selecting the units to convert.
| 0.00000133322 | bar |
| 0.0000193368 | psi |
| 0.00133322 | mbar |
| 0.133322 | N/m² |
| 0.133322 | Pa |
| 0.00133322 | hPa |
| 0.000133322 | kPa |
| 0.000000133322 | MPa |
| 0.00000135951 | kg/cm² |
| 0.0135951 | mmH2O 4°C (39.2°F) |
| 0.00135951 | cmH2O 4°C (39.2°F) |
| 0.0000135951 | mH2O 4°C (39.2°F) |
| 0.000535240 | inH2O 4°C (39.2°F) |
| 0.0000446033 | ftH2O 4°C (39.2°F) |
| 0.001000000 | mmHg 0°C (32°F) |
| 0.0001000000 | cmHg 0°C (32°F) |
| 0.0000393701 | inHg 0°C (32°F) |
| 0.001 | Torr |
| 1 | mTorr |
| 0.00000131579 | atm |
| 0.00000135951 | at |
| 1.33322 | dyn/cm² |
| 0.000309388 | oz/in² |
| 1.000000 | µHg 0°C (32°F) |
| 0.00000000863249 | tsi (uk, long) |
| 0.00000000966839 | tsi (usa, short) |
| 0.00000139225 | tsf (usa, short) |
| 0.00278450 | psf |
| 0.00135951 | g/cm² |
Please note that the conversion factors above are accurate to 6 significant figures.
tel: +44 (0)844 800 9440
©2013 SensorsONE Ltd, all rights reserved.