enquiries@sensorsone.co.uk
Newtons/Square Meter is a unit that shows how the Pascal unit is derived from other SI units. Pressure is defined as Force/Area and the SI unit for Force is Newtons (N) and the SI unit for Area is Sq Meters (m²). 1 Newton per Square Metre equals 1 Pascal.
The N/m² pressure unit is one of the few units that clearly describes what pressure represents in its name symbol. Although it is not generally used to describe a pressure reading, it can be useful for calculating the force required to generate a certain pressure.
For example if you know the cross sectional area of the inside of a hydraulic ram cylinder (sqm), you can then calculate the required force (N) to generate a particular pressure in Pascals (Pa) by multiplying the two together.
Alternatively you can calculate the hydraulic ram area size (m²) needed by dividing the available Force (N) by the Pressure (Pa) or determine the pressure (N/m²) produced by the hydraulic system by dividing the Force (N) by the Hydraulic ram area (m²).
You can convert a reading in Newtons per Sq Metres into another pressure unit by multiplying it by the relevant converting value listed below.
If you would like to use a tool to convert several values please use our pressure unit converter to save time.
| 0.00001 | bar |
| 0.0001450377 | psi |
| 0.01 | mbar |
| 1 | N/m² |
| 1 | Pa |
| 0.01 | hPa |
| 0.001 | kPa |
| 0.000001 | MPa |
| 0.0000101972 | kg/cm² |
| 0.101972 | mmH2O 4°C (39.2°F) |
| 0.0101972 | cmH2O 4°C (39.2°F) |
| 0.000101972 | mH2O 4°C (39.2°F) |
| 0.00401463 | inH2O 4°C (39.2°F) |
| 0.000334553 | ftH2O 4°C (39.2°F) |
| 0.00750062 | mmHg 0°C (32°F) |
| 0.000750062 | cmHg 0°C (32°F) |
| 0.000295300 | inHg 0°C (32°F) |
| 0.00750062 | Torr |
| 7.50062 | mTorr |
| 0.00000986923 | atm |
| 0.0000101972 | at |
| 10 | dyn/cm² |
| 0.00232060 | oz/in² |
| 7.50062 | µHg 0°C (32°F) |
| 0.0000000647490 | tsi (uk, long) |
| 0.0000000725189 | tsi (usa, short) |
| 0.0000104427 | tsf (usa, short) |
| 0.0208854 | psf |
| 0.0101972 | g/cm² |
Please note that the conversion factors above are accurate to 6 significant figures.
tel: +44 (0)844 800 9440
©2013 SensorsONE Ltd, all rights reserved.